- Moderately low 19mm profile height and wide width, balances the benefits of radial compliance with high lateral stiffness and predictable handling
- Radial Compliance improves traction over bumps and chatter, while reducing negative feedback to the rider. Performance and comfort are improved
- 5mm inner width is extremely versatile, fitting tires from 2.0” to 2.6”, and even allowing size tire use without negative squaring off of tire profiles
- Bead Bite tubeless hooks enhance tubeless performance and tire security, even at lower pressures
- RECOMMENDED FOR: ASTM 5, All mountain, trail, enduro, free ride, DH, E-Bike
- RIDER TYPE: HEAVY TO LIGHT RIDER: Heavy to Light Impact
FRONT WHEELS TO PAIR WITH:
SPANK 350 | SPANK 359 | SPANK 350 VIBROCORE | SPANK 359 VIBROCORE |
---|
CLASSIFICATION & INTENDED USE: ASTM 5
ALL MOUNTAIN | TRAIL | ENDURO | FREERIDE |
---|---|---|---|
DOWNHILL | GRAVEL | XC | E-BIKE |
- | - | * |
* Recommended for E-Bike when adapting with SPANK HEX DRIVE steel freehub (available as seperate purchase in HG, XD and Microspline. (See )
HUMAN FACTOR
SPANK's recommendations for what body type and ride style this product is suited to.
BODY WEIGHT & RIDE STYLE: | Heavy Rider | Medium Rider | Light Rider |
---|---|---|---|
Heavy Impact | |||
Light impact |
RIM SPECIFICATIONS
HOLE COUNT: | 28 / 32 |
---|---|
INNER WIDTH (mm): | 30.5 |
35 | |
PROFILE HEIGHT: | 19 |
TYRE FIT | 2.0" to 2.6" |
BUILD SPECIFICATIONS
BUILD: | A-Class Handbuilt |
---|---|
HUB: | SPANK HEX J-TYPE |
J-Hook, tripple butted 2.2/1.8/2.0 | |
NIPPLES: | Brass external |
LACING: | 3 cross lacing |
VALVE: | F/V Presta |
TUBELESS: | Tubeless taped & valved |
HUB SPECIFICATIONS:
ENGAGEMENT: | |
---|---|
HOLE COUNT: | |
DISC MOUNT: | |
MATERIAL: |
VARIANT SPECS
HUB | HUB SPACING | BOOST | FREEHUB | HOLE COUNT | ADAPTER INCL. | WEIGHT | ERD | ETRTO | SPOKE LENGTH | SPOKE LENGTH | |
27.5" | HEX J TYPE | 12x148 | BOOST | HG | 32H | - | 1149g | 560 | 584x30.5 | R-270 | L-273 |
HEX J TYPE | XD | - | 1141g | R-270 | L-273 | ||||||
HEX J TYPE | 12x148 | BOOST | Microspline | 32H | - | 1077g | 560 | 584x30.5 | R-270 | L-273 | |
HEX J TYPE | 12x148 | BOOST | HG-E | 32H | - | 1162g | 560 | 584x30.5 | R-270 | L-273 | |
HEX J TYPE | 12x148 | BOOST | XD-E | 32H | - | 1141g | 560 | 584x30.5 | R-270 | L-273 | |
HEX J TYPE | 12x148 | BOOST | MS-E | 32H | - | 1147g | 560 | 584x30.5 | R-270 | L-273 | |
HEX J TYPE | 12x150 | - | HG | 12x157 | 1150g | R-270 | L-273 | ||||
HEX J TYPE | - | XD | 1142g | R-270 | L-273 | ||||||
HEX J TYPE | 12x150 | - | Microspline | 32H | 12x157 | 1078g | 560 | 584x30.5 | R-270 | L-273 | |
STRAIGHTPULL | 12x148 | BOOST | HG | 28H | - | 1014g | 560 | 584x30.5 | R-284 | L-285 | |
STRAIGHTPULL | 12x148 | BOOST | XD | 28H | - | 1007g | 560 | 584x30.5 | R-284 | L-285 | |
STRAIGHTPULL | 12x148 | BOOST | Microspline | 28H | - | 1018g | 560 | 584x30.5 | R-284 | L-285 | |
HEX J TYPE | 12x148 | BOOST | HG | - | 1197g | 598 | 622x30.5 | R-289 | L-292 | ||
HEX J TYPE | 12x148 | BOOST | XD | - | 1189g | 598 | 622x30.5 | R-289 | L-292 | ||
HEX J TYPE | 12x148 | BOOST | Microspline | 32H | - | 1121g | 598 | 622x30.5 | R-289 | L-292 | |
HEX J TYPE | 12x148 | BOOST | HG-E | 32H | - | 1206g | 598 | 622x30.5 | R-289 | L-292 | |
HEX J TYPE | 12x148 | BOOST | XD-E | 32H | - | 1194g | 598 | 622x30.5 | R-289 | L-292 | |
HEX J TYPE | 12x148 | BOOST | MS-E | 32H | - | 1191g | 598 | 622x30.5 | R-289 | L-292 | |
HEX J TYPE | 12x150 | - | HG | 1198g | 598 | 622x30.5 | R-289 | L-292 | |||
HEX J TYPE | 12x150 | - | XD | 1190g | 598 | 622x30.5 | R-289 | L-292 | |||
HEX J TYPE | 12x150 | - | Microspline | 32H | 12x157 | 1122g | 598 | 622x30.5 | R-289 | L-292 | |
STRAIGHTPULL | 12x148 | BOOST | HG | 28H | - | 1058g | 598 | 622x30.5 | R-303 | L-304 | |
STRAIGHTPULL | 12x148 | BOOST | XD | 28H | - | 1050g | 598 | 622x30.5 | R-303 | L-304 | |
STRAIGHTPULL | 12x148 | BOOST | Microspline | 28H | - | 1062g | 598 | 622x30.5 | R-303 | L-304 |
Use the table below to determine compatible adapters & service parts, or visit the service parts collection by .
ADAPTERS COMPATIBLE WITH SPANK HEX J-TYPE REAR HUBS
Boost R148: | HEX Rear Hub QRx135/141 Adapter |
---|---|
R150/157: | N/A |
R135/142: | HEX Rear Hub QRx135/141 Adapter |
HEX Rear Hub 10x135 Adapter |
SERVICE KITS COMPATIBLE WITH SPANK HEX J-TYPE REAR HUBS
HEX Rear HG/HGR Hub Replacement Bearing Kit |
HEX Rear XD/XDR Hub Replacement Bearing Kit |
HEX Boost Rear Hub Alloy Axle Shaft |
HEX Rear Hub 135/142mm Alloy Axle Shaft |
HEX Rear Hub 150/157mm Alloy Axle Shaft |
HEX Rear Hub HG Alloy Anti-Bite Freehub |
HEX Rear Hub XD Alloy Freehub |
ADAPTERS COMPATIBLE WITH SPANK HEX STRAIGHTPULL REAR HUBS
Boost R148: | Rear Hub QRx135/141 Adapter |
---|
SERVICE KITS COMPATIBLE WITH SPANK HEX STRAIGHTPULL REAR HUBS
HEX Rear HG/HGR Hub Replacement Bearing Kit |
HEX Rear XD/XDR Hub Replacement Bearing Kit |
HEX Boost Rear Hub Alloy Axle Shaft |
HEX Rear Hub HG Alloy Anti-Bite Freehub |
HEX Rear Hub XD Alloy Freehub |